# Is it a paid internship?

Selected applicants are paid a stipend on successful completion of their project. The stipends are paid in bitcoin (BTC).

### When is the stipend paid?

Stipends are paid in two installments, one after each successful evaluation.&#x20;

The first evaluation will occur at the halfway point of your project period, from June 29, 2026 - July 3, 2026. The first installment of the stipend will consist of an amount of bitcoin that is equivalent to 40% of the total stipend amount, as determined by the price of bitcoin on the day of payment.&#x20;

The final evaluation will occur at the end of your project period, from Aug 16, 2026 - Aug 30, 2026. The final installment of the stipend will consist of an amount of bitcoin that is equivalent to 60% of the total stipend amount, as determined by the price of bitcoin on the day of payment.&#x20;

### What is the stipend amount?

The total stipend amount is calculated based on your location. Your location is determined by the location of the university you're attending and/or the country you're residing in during the project period.

We use a [Purchasing Power Parity (PPP) ](https://en.wikipedia.org/wiki/Purchasing_power_parity)based calculation to determine the stipend.

For the exact amount of stipend of your location, please refer to the table below.

### Stipend amounts

All amounts are in USD. Stipend will be paid in an equivalent amount of bitcoin (BTC), as determined by the price of bitcoin on the day of payment.&#x20;

| Country                        | Stipend |
| ------------------------------ | ------- |
| Afghanistan                    | $3000   |
| Albania                        | $3000   |
| Algeria                        | $3000   |
| Andorra                        | $4200   |
| Angola                         | $3000   |
| Antigua and Barbuda            | $4800   |
| Argentina                      | $3000   |
| Armenia                        | $3000   |
| Australia                      | $6600   |
| Austria                        | $5400   |
| Azerbaijan                     | $3000   |
| Bahamas, The                   | $4800   |
| Bahrain                        | $3000   |
| Bangladesh                     | $3000   |
| Barbados                       | $6600   |
| Belarus                        | $3000   |
| Belgium                        | $5400   |
| Belize                         | $3600   |
| Benin                          | $3000   |
| Bermuda                        | $6600   |
| Bhutan                         | $3000   |
| Bolivia                        | $3000   |
| Bosnia-Herzegovina             | $3000   |
| Botswana                       | $3000   |
| Brazil                         | $3000   |
| Brunei Darussalam              | $3000   |
| Bulgaria                       | $3000   |
| Burkina Faso                   | $3000   |
| Burundi                        | $3000   |
| Cabo Verde                     | $3000   |
| Cambodia                       | $3000   |
| Cameroon                       | $3000   |
| Canada                         | $6000   |
| Central African Republic       | $3000   |
| Chad                           | $3000   |
| Chile                          | $3600   |
| China                          | $3600   |
| Colombia                       | $3000   |
| Comoros                        | $3000   |
| Congo, Dem. Rep.               | $3000   |
| Congo, Rep.                    | $3600   |
| Costa Rica                     | $3000   |
| Cote d'Ivoire                  | $3000   |
| Croatia                        | $3000   |
| Cyprus                         | $4200   |
| Czech Republic                 | $3600   |
| Denmark                        | $6000   |
| Djibouti                       | $3600   |
| Dominica                       | $3600   |
| Dominican Republic             | $3000   |
| Ecuador                        | $3000   |
| Egypt                          | $3000   |
| El Salvador                    | $3000   |
| Equatorial Guinea              | $3000   |
| Eritrea                        | $3000   |
| Estonia                        | $3600   |
| Eswatini                       | $3000   |
| Ethiopia                       | $3000   |
| Fiji                           | $3000   |
| Finland                        | $6000   |
| France                         | $5400   |
| Gabon                          | $3000   |
| Gambia, The                    | $3000   |
| Georgia                        | $3000   |
| Germany                        | $5400   |
| Ghana                          | $3000   |
| Greece                         | $3600   |
| Grenada                        | $3600   |
| Guatemala                      | $3000   |
| Guinea                         | $3000   |
| Guinea-Bissau                  | $3000   |
| Guyana                         | $3000   |
| Haiti                          | $3600   |
| Honduras                       | $3000   |
| Hong Kong                      | $4800   |
| Hungary                        | $3000   |
| Iceland                        | $6600   |
| India                          | $3000   |
| Indonesia                      | $3000   |
| Iraq                           | $3000   |
| Ireland                        | $5400   |
| Israel                         | $6600   |
| Italy                          | $4800   |
| Jamaica                        | $3000   |
| Japan                          | $5400   |
| Jordan                         | $3000   |
| Kazakhstan                     | $3000   |
| Kenya                          | $3000   |
| Kiribati                       | $4200   |
| Kosovo                         | $3000   |
| Kuwait                         | $3000   |
| Kyrgyz Republic                | $3000   |
| Lao PDR                        | $3000   |
| Latvia                         | $3600   |
| Lebanon                        | $3000   |
| Lesotho                        | $3000   |
| Liberia                        | $3000   |
| Libya                          | $3000   |
| Lithuania                      | $3000   |
| Luxembourg                     | $6000   |
| Macao SAR, China               | $3600   |
| Madagascar                     | $3000   |
| Malawi                         | $3000   |
| Malaysia                       | $3000   |
| Maldives                       | $3000   |
| Mali                           | $3000   |
| Malta                          | $4200   |
| Marshall Islands               | $6000   |
| Mauritania                     | $3000   |
| Mauritius                      | $3000   |
| Mexico                         | $3000   |
| Micronesia, Fed. Sts.          | $6000   |
| Moldova                        | $3000   |
| Mongolia                       | $3000   |
| Montenegro                     | $3000   |
| Morocco                        | $3000   |
| Mozambique                     | $3000   |
| Myanmar                        | $3000   |
| Namibia                        | $3000   |
| Nepal                          | $3000   |
| Netherlands                    | $5400   |
| New Zealand                    | $6600   |
| Nicaragua                      | $3000   |
| Niger                          | $3000   |
| Nigeria                        | $3000   |
| North Macedonia                | $3000   |
| Norway                         | $6600   |
| Oman                           | $3000   |
| Pakistan                       | $3000   |
| Palau                          | $5400   |
| Panama                         | $3000   |
| Papua New Guinea               | $4200   |
| Paraguay                       | $3000   |
| Peru                           | $3000   |
| Philippines                    | $3000   |
| Poland                         | $3000   |
| Portugal                       | $4200   |
| Puerto Rico                    | $5400   |
| Qatar                          | $4200   |
| Romania                        | $3000   |
| Russian Federation             | $3000   |
| Rwanda                         | $3000   |
| Samoa                          | $3600   |
| Sao Tome and Principe          | $3600   |
| Saudi Arabia                   | $3000   |
| Senegal                        | $3000   |
| Serbia                         | $3000   |
| Seychelles                     | $3000   |
| Sierra Leone                   | $3000   |
| Singapore                      | $3600   |
| Slovak Republic                | $3600   |
| Slovenia                       | $4200   |
| Solomon Islands                | $5400   |
| Somalia                        | $3000   |
| South Africa                   | $3000   |
| South Korea                    | $4200   |
| South Sudan                    | $5400   |
| Spain                          | $4200   |
| Sri Lanka                      | $3000   |
| St. Kitts and Nevis            | $4200   |
| St. Lucia                      | $4200   |
| St. Vincent and the Grenadines | $3600   |
| Sudan                          | $3000   |
| Suriname                       | $3000   |
| Swaziland                      | $3000   |
| Sweden                         | $6000   |
| Switzerland                    | $6600   |
| Taiwan                         | $3000   |
| Tajikistan                     | $3000   |
| Tanzania                       | $3000   |
| Thailand                       | $3000   |
| Timor-Leste                    | $3000   |
| Togo                           | $3000   |
| Tonga                          | $4200   |
| Trinidad and Tobago            | $3600   |
| Tunisia                        | $3000   |
| Turkey                         | $3000   |
| Turkmenistan                   | $3000   |
| Turks and Caicos Islands       | $6000   |
| Tuvalu                         | $6000   |
| Uganda                         | $3000   |
| Ukraine                        | $3000   |
| United Arab Emirates           | $3000   |
| United Kingdom                 | $6000   |
| United States                  | $6000   |
| Uruguay                        | $4200   |
| Uzbekistan                     | $3000   |
| Vanuatu                        | $6000   |
| Venezuela                      | $3600   |
| Vietnam                        | $3000   |
| West Bank and Gaza             | $3600   |
| Yemen, Rep.                    | $3000   |
| Zambia                         | $3000   |
| Zimbabwe                       | $4200   |

By default, stipends are paid in Bitcoin (BTC) to support learning and adoption. If local regulations or restrictions make BTC payments impractical, you may request an exception for your stipend to be paid in your local currency instead.

Participants that work jointly on a single project will have their stipends split among each other as the program administration sees fit.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://guide.summerofbitcoin.org/about/is-it-a-paid-internship.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
